We are a leading Manufacturer of self cleaning electromagnetic(obms) separator, electromagnetic separator, electromagnetic separators, conveyor magnets, bullet magnets and wet drum magnetic separators from New Delhi, India.
Get Latest Price
| Capacity | 10TPH |
| Magnet Grade | SS 304 |
| Model | OBMS |
| Material | SS |
| Usage/Application | Industrial |
Get Latest Price
| Magnet Grade | SS 304 |
| Material | SS |
| Usage/Application | Industrial |
| Surface Finishing | Powder Coated |
| Surface Treatment | Galvanized |
₹ 50000 / Piece Get Latest Price
| Voltage | 380 v |
| Power | 1.1 KW |
| Magnetic tape | Magnetic tape |
| Application | Iron ore, iron sand, magnetic mineral |
Get Latest Price
| Magnet Grade | N35 |
| Brand | Erich |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Surface Finish | Powder Coated |
| Surface Treatment | Galvanized |
Get Latest Price
| Magnet Grade | N35 |
| Brand | Erich Brand |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Surface Treatment | Galvanized |
| Surface Finishing | Powder Coated |
The Bullet Magnet is an efficient as well as cost-effective device for extracting iron particles from free-flowing granular products. It is designed for installation in pipelines or ducted systems, as material flows over the Magnetic Bullet, any ferrous particles is attracted to the highly magnetic surface and securely held in position.
Get Latest Price
| Usage/Application | Industrial |
| Application | Industrial |
| Surface Treatment | Galvanized |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
Get Latest Price
| Type Of Magnetic Separators | Cross Belt Magnetic Separator |
| Conveyor Belt Width | 1000 mm |
| Max. Working Distance | 350 mm |
| Type Of Magnet Used | Ferrite |
| Material | Electromagnetic |
| Applications | Recycling and waste processing, Foundry, Cement Industry, Mine and Mineral Industry |
| other name | overband magnetic separator |
| Cleaning style | self-cleaning |
| Voltage | 220V |
Minimum order quantity: 1 Number
Automatically remove large tramp metal contamination from product flows on conveyors belts or vibratory feeders to product processing equipment and improve product purity.
BENEFITS:
Powerful ferrous metal separationOn/Off capability
Get Latest Price
| Capacity | 10 Ton/Hour |
| Type Of Magnet Used | Ferrite |
| Applications | Mine And Mineral Industry, Chemical Industry Or Paints And Lacquers |
| Gauss Value | 8000 Gauss |
| Colour | Grey |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Saravjit Singh (CEO)
Erich Magnetics
295, Functional Industrial Area, Patparganj
New Delhi - 110092, Delhi, India